Operative group (n = 15) Traction group (n = 23) p-value Total study group (n = 38)
Average age 35 48 0.07 43
Age range (years) 17–69 13–83 13–83
Females 40% 56% 0.33 50%
Males 60% 44% 50%
Comorbidities 27% 61% 0.04 47%
Diabetic 13% 13% 0.56 13%
Smoker 60% 26% < 0.001 39%
Fracture patterns
Base 46% 82% 69%
Transverse 0% 9% 5%
Oblique 40% 9% 21%
Comminuted 14% 0% 5%
Mechanism of injury
FOOSH 33% 61% 50%
Hyperextension 27% 17% 21%
Twisting 7% 0% 3%
Blunt force trauma 13% 4% 8%
MVA 7% 9% 8%
Crush 13% 0% 5%
Axial load 0% 9% 5%